Program started on Sat, Jul 31 2021 at 6:00 AM.
Analyzed requests from Thu, Nov 15 2018 at 11:37 AM to Sat, Jul 31 2021 at 5:57 AM (988.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2021 at 6:00 AM.
Successful requests: 676,152 (10,688)
Average successful requests per day: 683 (1,526)
Successful requests for pages: 81,866 (2,521)
Average successful requests for pages per day: 82 (360)
Failed requests: 108,942 (263)
Redirected requests: 143,819 (592)
Distinct files requested: 93,127 (627)
Distinct hosts served: 18,171 (143)
Data transferred: 5.11 gigabytes (158.46 megabytes)
Average data transferred per day: 5.29 megabytes (22.64 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2018 | 6553 | 1641 | ![]() ![]() |
Dec 2018 | 4441 | 401 | ![]() |
Jan 2019 | 4115 | 528 | ![]() |
Feb 2019 | 2897 | 469 | ![]() |
Mar 2019 | 3331 | 387 | ![]() |
Apr 2019 | 7106 | 770 | ![]() |
May 2019 | 5102 | 969 | ![]() ![]() |
Jun 2019 | 5026 | 881 | ![]() ![]() |
Jul 2019 | 4057 | 766 | ![]() |
Aug 2019 | 4112 | 730 | ![]() |
Sep 2019 | 4014 | 631 | ![]() |
Oct 2019 | 3219 | 652 | ![]() |
Nov 2019 | 2898 | 554 | ![]() |
Dec 2019 | 2603 | 628 | ![]() |
Jan 2020 | 2688 | 600 | ![]() |
Feb 2020 | 3748 | 503 | ![]() |
Mar 2020 | 2467 | 438 | ![]() |
Apr 2020 | 2334 | 570 | ![]() |
May 2020 | 2782 | 622 | ![]() |
Jun 2020 | 1704 | 447 | ![]() |
Jul 2020 | 2503 | 631 | ![]() |
Aug 2020 | 2513 | 670 | ![]() |
Sep 2020 | 1942 | 124 | ![]() |
Oct 2020 | 130 | 17 | ![]() |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 34896 | 5072 | ![]() ![]() ![]() |
Feb 2021 | 63350 | 8098 | ![]() ![]() ![]() |
Mar 2021 | 41432 | 10416 | ![]() ![]() ![]() ![]() |
Apr 2021 | 139462 | 12413 | ![]() |
May 2021 | 157192 | 10366 | ![]() ![]() ![]() |
Jun 2021 | 95586 | 10626 | ![]() ![]() ![]() ![]() |
Jul 2021 | 61949 | 10246 | ![]() ![]() ![]() |
Busiest month: Apr 2021 (12,413 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 94185 | 11485 | ![]() ![]() ![]() ![]() |
Mon | 106208 | 11885 | ![]() ![]() |
Tue | 86975 | 12465 | ![]() ![]() ![]() |
Wed | 129286 | 11893 | ![]() ![]() |
Thu | 92074 | 11214 | ![]() ![]() ![]() |
Fri | 92355 | 12015 | ![]() ![]() ![]() |
Sat | 75069 | 10909 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 41925 | 3857 | ![]() ![]() ![]() ![]() |
1 | 31074 | 3716 | ![]() ![]() ![]() |
2 | 22691 | 3391 | ![]() ![]() |
3 | 19907 | 3487 | ![]() ![]() ![]() |
4 | 27594 | 3641 | ![]() ![]() ![]() |
5 | 31712 | 3478 | ![]() ![]() ![]() |
6 | 28265 | 3645 | ![]() ![]() ![]() |
7 | 32909 | 3135 | ![]() |
8 | 31043 | 3212 | ![]() ![]() |
9 | 30852 | 3290 | ![]() ![]() |
10 | 32124 | 3262 | ![]() ![]() |
11 | 29076 | 2831 | ![]() ![]() ![]() ![]() |
12 | 26588 | 3597 | ![]() ![]() |
13 | 28068 | 2978 | ![]() ![]() ![]() ![]() |
14 | 25734 | 3100 | ![]() ![]() ![]() ![]() ![]() |
15 | 23472 | 3523 | ![]() ![]() |
16 | 24515 | 3405 | ![]() ![]() ![]() |
17 | 22187 | 3134 | ![]() |
18 | 17644 | 3446 | ![]() ![]() ![]() |
19 | 22217 | 3542 | ![]() ![]() |
20 | 30536 | 3629 | ![]() ![]() ![]() |
21 | 30177 | 3378 | ![]() ![]() |
22 | 33105 | 3672 | ![]() ![]() ![]() |
23 | 32737 | 3517 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
676152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
180891 | 54.04% | 162.144 |
43782 | 0.53% | 18 |
42478 | 0.53% | 159.242 |
34504 | 0.56% | 20 |
31756 | 0.26% | 65.2 |
27043 | 0.70% | 13 |
24043 | 0.23% | 144.217 |
22232 | 0.82% | 45 |
18588 | 0.60% | 35 |
15833 | 0.72% | 34 |
11501 | 0.12% | 176.123 |
11264 | 3.85% | 66.249 |
9589 | 0.57% | 92 |
9301 | 2.84% | 40 |
7567 | 0.07% | 193.37 |
7228 | 0.59% | 2 |
6220 | 0.29% | 52 |
6057 | 0.05% | 174.138 |
5435 | 0.85% | 193.239 |
5111 | 0.21% | 198.143 |
155729 | 31.56% | [not listed: 1,808 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
168551 | https://www.netyemen.com/ |
56409 | http://www.netyemen.com/ |
5142 | https://netyemen.com/ |
2116 | http://netyemen.com/ |
1262 | http://www.google.com.hk/ |
808 | http://www.sogou.com/ |
318 | https://www.google.com/ |
240 | http://baidu.com/ |
149 | http://162.144.118.15/ |
80 | http://www.google.com/ |
46 | http://netyemen.arainfotec.com/ |
36 | https://l.facebook.com/ |
33 | http://go.mail.ru/ |
24 | http://mail.netyemen.com/ |
20 | http://site.ru/ |
16 | http:// www.netyemen.com/ |
15 | http://www.netyemen.arainfotec.com/ |
15 | https://lm.facebook.com/ |
14 | http://www.baidu.com/ |
11 | https://www.bing.com/ |
9 | http://instagram.com/ |
9 | http:// netyemen.com/ |
9 | https://www.facebook.com/ |
9 | https://162.144.118.15/ |
9 | https://locatr.cloudapps.cisco.com/ |
8 | https://www.netcraft.com/ |
8 | https://mail.netyemen.com/ |
8 | https://cn.bing.com/ |
8 | http://m.facebook.com/ |
6 | https://sucuri.net/ |
250 | [not listed: 164 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
96700 | 35638 | WP Fastest Cache Preload Bot |
5032 | 5028 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
7401 | 4910 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
6327 | 3152 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
2457 | 2392 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
3715 | 1994 | ZoominfoBot (zoominfobot at zoominfo dot com) |
1674 | 1660 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
2195 | 1444 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
2865 | 1208 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2647 | 1195 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4318 | 1175 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
2588 | 716 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
666 | 644 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
1375 | 538 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
28400 | 497 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
1154 | 380 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
398 | 337 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
322 | 312 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
299 | 299 | Opera/8.01 (Macintosh; PPC Mac OS X; U; en) |
415 | 277 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
388 | 269 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
508 | 265 | The Knowledge AI |
249 | 249 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
5018 | 242 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
684 | 224 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
2209 | 218 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
459 | 215 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
204 | 204 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
204 | 197 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
209 | 197 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
196 | 196 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
244 | 196 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
206 | 193 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
473 | 177 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
177 | 177 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
173 | 173 | Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; en-US) |
173 | 173 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0 |
254 | 171 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
389 | 164 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
447 | 161 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
492169 | 13974 | [not listed: 3,532 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 96700 | 35638 | WP Fastest Cache Preload Bot |
2 | 387029 | 14645 | Safari |
383048 | 14060 | Safari/537 | |
1471 | 195 | Safari/604 | |
477 | 61 | Safari/600 | |
57 | 54 | Safari/601 | |
177 | 50 | Safari/605 | |
249 | 42 | Safari/534 | |
123 | 40 | Safari/533 | |
71 | 34 | Safari/535 | |
620 | 23 | Safari/9537 | |
17 | 17 | Safari/603 | |
3 | 25472 | 10801 | Netscape (compatible) |
4 | 52811 | 7480 | Firefox |
5069 | 5049 | Firefox/45 | |
28402 | 499 | Firefox/62 | |
5648 | 253 | Firefox/84 | |
228 | 184 | Firefox/72 | |
2349 | 135 | Firefox/52 | |
137 | 135 | Firefox/47 | |
1442 | 126 | Firefox/3 | |
157 | 114 | Firefox/81 | |
125 | 105 | Firefox/58 | |
185 | 95 | Firefox/64 | |
5 | 7402 | 4910 | Sogou web spider |
7402 | 4910 | Sogou web spider/4 | |
6 | 2457 | 2392 | facebookexternalhit |
2457 | 2392 | facebookexternalhit/1 | |
7 | 3715 | 1994 | ZoominfoBot (zoominfobot at zoominfo dot com) |
8 | 3639 | 822 | Mozilla |
43 | 29 | Mozilla/1 | |
6 | 6 | Mozilla/45 | |
9 | 1958 | 809 | MSIE |
1282 | 458 | MSIE/7 | |
235 | 128 | MSIE/6 | |
142 | 68 | MSIE/9 | |
190 | 55 | MSIE/10 | |
31 | 31 | MSIE/5 | |
29 | 20 | MSIE/8 | |
1 | 1 | MSIE/11 | |
10 | 716 | 377 | Opera |
319 | 319 | Opera/8 | |
374 | 51 | Opera/9 | |
3 | 3 | Opera/12 | |
2 | 2 | Opera/11 | |
17 | 1 | Opera/5 | |
1 | 1 | Opera/7 | |
11 | 86810 | 313 | WordPress |
85656 | 313 | WordPress/5 | |
12 | 508 | 265 | The Knowledge AI |
13 | 123 | 122 | serpstatbot |
117 | 116 | serpstatbot/2 | |
6 | 6 | serpstatbot/1 | |
14 | 1856 | 115 | python-requests |
1856 | 115 | python-requests/2 | |
15 | 229 | 112 | DF Bot 1.0 |
16 | 992 | 102 | Apache-HttpClient |
992 | 102 | Apache-HttpClient/4 | |
17 | 83 | 83 | Go http package |
18 | 123 | 83 | MauiBot (crawler.feedback+wc@gmail.com) |
19 | 83 | 83 | Incapsula Proxy URL Fetcher 1.0 |
20 | 77 | 77 | Chrome |
77 | 77 | Chrome/54 | |
3198 | 608 | [not listed: 112 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 221368 | 50840 | OS unknown |
2 | 383510 | 14120 | Windows |
359480 | 9400 | Windows NT | |
19321 | 4034 | Unknown Windows | |
4539 | 626 | Windows XP | |
92 | 35 | Windows 2000 | |
22 | 13 | Windows Server 2003 | |
36 | 8 | Windows 98 | |
20 | 4 | Windows ME | |
3 | 50238 | 7812 | Unix |
49946 | 7717 | Linux | |
177 | 85 | Other Unix | |
115 | 10 | BSD | |
4 | 11676 | 7131 | Known robots |
5 | 9189 | 1928 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
675554 | 200 OK |
33 | 206 Partial content |
134288 | 301 Document moved permanently |
9531 | 302 Document found elsewhere |
565 | 304 Not modified since last retrieval |
1392 | 400 Bad request |
23739 | 401 Authentication required |
20073 | 403 Access forbidden |
58214 | 404 Document not found |
414 | 405 Method not allowed |
368 | 406 Document not acceptable to client |
51 | 409 Request conflicts with state of resource |
4678 | 500 Internal server error |
13 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13078 | |
1B- 10B | 12 | |
11B- 100B | 52519 | 0.04% |
101B- 1kB | 387715 | 2.99% |
1kB- 10kB | 137547 | 14.79% |
10kB-100kB | 75866 | 42.80% |
100kB- 1MB | 9412 | 39.25% |
1MB- 10MB | 3 | 0.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
35290 | 36.39% | .png [PNG graphics] |
81853 | 18.20% | [directories] |
16340 | 13.31% | .jpg [JPEG graphics] |
478835 | 10.75% | .php [PHP] |
14614 | 10.28% | .css [Cascading Style Sheets] |
1232 | 3.76% | .swf |
11784 | 3.05% | .js [JavaScript code] |
14809 | 2.47% | .gif [GIF graphics] |
400 | 0.48% | .woff |
327 | 0.34% | .ttf |
935 | 0.33% | .cn |
417 | 0.22% | .jpeg [JPEG graphics] |
137 | 0.18% | .woff2 |
19174 | 0.24% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
91611 | 69.66% | /wp-content/ |
516659 | 18.82% | [root directory] |
12430 | 1.90% | /category/ |
3644 | 0.95% | /contact-us/ |
2582 | 0.88% | /ar/ |
3114 | 0.79% | /wp-includes/ |
992 | 0.35% | /search/ |
1956 | 0.32% | /about-us/ |
1297 | 0.29% | /products/ |
977 | 0.28% | /blogs/ |
1206 | 0.25% | /solutions/ |
1296 | 0.17% | /tag/ |
88 | 0.16% | /App_Upload/ |
563 | 0.16% | /feed/ |
131 | 0.15% | /about-gfi/ |
996 | 0.15% | /d-link/ |
1002 | 0.15% | /hp/ |
677 | 0.14% | /about-kaspersky/ |
1003 | 0.14% | /cisco/ |
691 | 0.14% | /end-point-security/ |
571 | 0.14% | /sophos-xg-firewall/ |
555 | 0.13% | /gfi/ |
989 | 0.13% | /microsoft/ |
573 | 0.12% | /exo-dlink/ |
654 | 0.11% | /ip-telephony/ |
616 | 0.11% | /one-switch-for-your-networking-solutions/ |
610 | 0.11% | /wireless-solution/ |
591 | 0.11% | /services/ |
636 | 0.10% | /switching-and-routing/ |
656 | 0.10% | /storage/ |
544 | 0.10% | /welcome-to-our-company/ |
639 | 0.10% | /structure-cabling-system/ |
630 | 0.10% | /cyber-security-solutions/ |
626 | 0.09% | /%D8%A7%D8%B3%D8%A6%D9%84%D8%A9-%D9%85%D8%AA%D8%AF%D8%A7%D9%88%D9%84%D8%A9/ |
1045 | 0.09% | /wp-json/ |
528 | 0.09% | /who-we-are/ |
560 | 0.09% | /infosec-ups/ |
583 | 0.09% | /dahua/ |
592 | 0.09% | /fortinet/ |
600 | 0.08% | /ibbnet/ |
582 | 0.08% | /excel/ |
556 | 0.08% | /camera-surveillance-system/ |
578 | 0.08% | /juniper/ |
573 | 0.08% | /synology/ |
594 | 0.08% | /symantec/ |
545 | 0.08% | /%D8%A7%D8%AA%D8%B5%D9%84-%D8%A8%D9%86%D8%A7/ |
460 | 0.08% | /dwl-8200ap-2/ |
529 | 0.07% | /%D8%A7%D9%84%D8%B9%D8%B1%D9%88%D8%B6-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9/ |
458 | 0.07% | /cisco-ucs-c220-m3/ |
482 | 0.07% | /net-technology-sales/ |
463 | 0.07% | /dsl-2750-wireless/ |
451 | 0.07% | /ip-camera/ |
451 | 0.07% | /ip-telephony-2/ |
474 | 0.07% | /ip-surveillance-2/ |
488 | 0.07% | /%D8%A7%D9%84%D8%AE%D8%AF%D9%85%D8%A7%D8%AA/ |
456 | 0.06% | /switching-and-routing-2/ |
466 | 0.06% | /end-point-security-2/ |
466 | 0.06% | /structure-cabling-system-2/ |
462 | 0.06% | /storage-2/ |
464 | 0.06% | /cyber-security-solutions-2/ |
474 | 0.06% | /%D8%AD%D9%88%D9%84-%D9%86%D8%AA-%D8%AA%D9%83%D9%86%D9%88%D9%84%D9%88%D8%AC%D9%8A/ |
441 | 0.06% | /wireless-solution-2/ |
462 | 0.06% | /%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9/ |
441 | 0.06% | /%D9%82%D8%B3%D9%85-%D8%A7%D9%84%D8%B5%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9/ |
26 | 0.02% | /about-digilink/ |
54 | 0.02% | /page/ |
29 | 0.02% | /hp-pro-3010-core2-quad/ |
20 | 0.02% | /hp-laserjet-p2055d/ |
112 | 0.02% | /images/ |
25 | 0.01% | /seagate-hard-drive/ |
23 | 0.01% | /hp-pro-3130-minitower-pc/ |
6475 | 0.01% | /wp-admin/ |
21 | 0.01% | /dwl-8200ap/ |
19 | 0.01% | /surveillance-cameras-from-dilink/ |
20 | 0.01% | /intel-mp5-8g/ |
20 | 0.01% | /sun-oracel/ |
20 | 0.01% | /author/ |
19 | 0.01% | /net-technology-won-the-contract-to-the-networking/ |
17 | 0.01% | /about-excel/ |
18 | 0.01% | /hp-mini-210-1010ee-pc/ |
18 | 0.01% | /toshiba-satellite-l650-12q/ |
1682 | 0.15% | [not listed: 145 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
333779 | 5.52% | Jul/30/21 3:49 PM | /xmlrpc.php |
20 | Sep/26/20 11:51 AM | /xmlrpc.php?rsd | |
86496 | 0.21% | Jul/31/21 5:57 AM | /wp-cron.php |
51976 | 4.97% | Jul/31/21 5:57 AM | /wp-login.php |
847 | 0.04% | Jul/29/21 5:40 PM | /wp-login.php?redirect_to=https://www.netyemen.com/wp-admin/&reauth=1 |
478 | 0.02% | Jun/17/21 4:58 PM | /wp-login.php?redirect_to=https://netyemen.com/wp-admin/&reauth=1 |
327 | 0.02% | Jul/30/21 11:42 PM | /wp-login.php?redirect_to=https://netyemen.com/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
228 | 0.01% | Jul/30/21 11:48 PM | /wp-login.php?redirect_to=https://netyemen.arainfotec.com/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
192 | 0.01% | Jul/30/21 11:40 PM | /wp-login.php?redirect_to=https://www.netyemen.com/wp-admin/plugin-install.php%3Ftab%3Dupload&reauth=1 |
159 | 0.01% | Apr/11/21 3:16 PM | /wp-login.php?redirect_to=https://mail.netyemen.com/wp-admin/&reauth=1 |
