AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/arainfot/tmp/awstats/ssl/awstats.arainfotec.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2686                
POS_VISITOR 14039               
POS_DAY 32328               
POS_DOMAIN 3609                
POS_LOGIN 4541                
POS_ROBOT 4696                
POS_WORMS 5612                
POS_EMAILSENDER 5743                
POS_EMAILRECEIVER 5886                
POS_SESSION 33163               
POS_SIDER 33375               
POS_FILETYPES 6021                
POS_DOWNLOADS 6337                
POS_OS 6610                
POS_BROWSER 6892                
POS_SCREENSIZE 9186                
POS_UNKNOWNREFERER 9260                
POS_UNKNOWNREFERERBROWSER 10243               
POS_ORIGIN 10607               
POS_SEREFERRALS 10754               
POS_PAGEREFS 10992               
POS_SEARCHWORDS 11343               
POS_KEYWORDS 11495               
POS_MISC 2350                
POS_ERRORS 11554               
POS_CLUSTER 4397                
POS_SIDER_404 11720               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201090655 1 0 3439530697797
FirstTime 20181101000711
LastTime 20181130200037
LastUpdate 20181202050404 1 0 0 0 0
TotalVisits 1221                
TotalUnique 451                 
MonthHostsKnown 0                   
MonthHostsUnknown 463                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 8 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 220 444 15719791 96 195 5519877
1 188 310 9798498 86 147 3235743
2 96 195 8350893 60 95 3086050
3 80 222 12312746 108 138 2426569
4 61 195 9724786 87 114 2138741
5 74 210 9751363 147 176 4931054
6 75 101 3145395 1854 1870 2327613
7 97 264 12634588 85 149 2942342
8 88 223 10608792 84 111 4046620
9 86 194 8150917 114 150 2121759
10 78 78 2425035 116 174 3556173
11 87 102 3153616 139 159 2099979
12 138 207 8460704 121 136 1729101
13 90 142 4935950 153 202 3943822
14 92 92 2830347 146 173 3009848
15 111 131 4086546 176 197 4044393
16 76 76 2703336 195 207 3351970
17 85 85 2916978 122 131 1892211
18 72 110 4232217 159 168 1901135
19 101 141 4314230 75 81 1079871
20 66 127 4963896 82 111 1579355
21 83 184 7644171 57 64 1812504
22 72 72 2353712 67 80 1547329
23 64 64 2250867 70 121 1896687
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 1512 1896 57358795
ru 150 249 9828276
gb 82 127 5738070
ca 73 164 6096832
nl 62 63 3659829
de 53 281 12919791
fr 46 46 1765914
ch 42 42 1645686
at 32 32 1253856
ae 29 344 19568656
cn 23 70 3355535
ro 23 23 901209
in 15 281 15720183
se 15 15 587745
pl 15 61 3128291
md 15 15 587745
ua 13 13 506267
it 10 10 391830
lr 9 9 352647
ie 6 96 5328720
bg 5 5 195915
sk 5 5 195915
hk 5 5 195915
pt 4 4 156732
hu 4 4 156732
kr 1 1 2947
jp 3 49 2654273
my 1 1 39183
cz 1 1 39183
cl 2 2 56619
es 2 3 808420
lu 1 1 39183
fi 1 1 2821
ye 2 11 292061
ir 1 1 2821
sc 2 2 56619
ps 1 1 2821
lv 1 1 39235
lt 1 1 2821
is 1 1 39183
ee 1 1 39183
qa 2 2 41862
kn 1 1 39183
no 2 2 78366
sa 1 9 270261
id 3 3 44825
si 1 1 39183
tr 0 13 1241235
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Apache\-HttpClient/ 1777 839856 20181101062153 0
curl 1351 16028156 20181128092001 0
bingbot/ 560 19003297 20181128083351 15
Googlebot/ 272 6054225 20181128085632 29
spider 147 4348242 20181128002058 1
SeznamBot/ 130 4620211 20181127101449 61
MJ12bot/ 87 2327969 20181125202625 6
YandexBot/ 65 778510 20181128073754 36
archive\.org_bot 56 2925075 20181107110313 3
bingpreview 28 2253206 20181126153350 0
facebookexternalhit/ 23 1757901 20181117015241 0
no_user_agent 14 392102 20181124083557 4
(firefox/)([0-9]\.|[0-1][0]\.) 12 400021 20181126162140 0
DuckDuckGo\-Favicons\-Bot/ 7 138596 20181127104750 0
unknown 6 408 20181125154513 6
linkdexbot/ 6 185786 20181116214920 0
Uptimebot/ 1 39183 20181111165434 0
Googlebot\-Image/ 1 4587 20181111015017 0
Wget/ 1 39183 20181123060314 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 271 87032 0 0
html 1925 71771061 0 0
eot 6 835966 0 0
gif 4 3388 0 0
png 273 10506205 0 0
css 443 10076205 0 0
xml 9 9405 0 0
woff 50 2887764 0 0
js 669 12128039 0 0
txt 1 1230483 0 0
Unknown 19 43969 0 0
jpeg 126 7682618 0 0
jpg 173 40207239 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-content/plugins/email-subscribers/readme.txt 27 0 1891458
//wp-content/plugins/maxbuttons/readme.txt 27 0 556956
//wp-content/plugins/ml-slider/readme.txt 20 0 586620
/wp-content/uploads/file-manager/log.txt 1 0 1230483
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 71 6
macosx10 6 6
win8 103 51
winxp 54 54
linuxandroid 151 13
macosx11 132 117
macosx12 46 46
win8.1 160 69
win10 1454 884
macosx 67 20
win7 837 561
Unknown 290 277
macosx9 2 2
winlong 42 42
linux 554 132
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome34.0.1847.131 3 3
chrome41.0.2110.25 1 1
chrome35.0.1916.47 2 2
chrome67.0.3396.99 2 2
chrome31.0.1623.0 1 1
chrome45.0.2454.101 2 2
safari11.1.2 7 7
chrome63.0.3239.84 6 6
chrome49.0.2623.112 7 7
chrome71.0.3542.0 1 1
chrome70.0.3538.102 230 17
firefox59.0.2 1 0
chrome36.0.1985.143 5 5
firefox56.0 7 7
firefox39.0 9 9
chrome56.0.2924.87 1 1
chrome60.0.3112.113 15 15
edge13 24 24
safari10.1.1 6 6
Unknown 273 260
chrome70.0.3538.80 63 8
safari12.0 51 4
chrome66.0.3359.117 5 5
msie6.0 1 1
msie8.0 11 11
chrome35.0.2117.157 1 1
chrome41.0.2272.104 4 4
chrome62.0.3202.94 24 24
firefox46.0 14 14
firefox15.0 4 4
chrome65.0.3325.181 225 101
firefox64.0 1 0
firefox61.0 7 7
firefox57.0 2 2
chrome34.0.1847.137 3 3
opera43.0.2442.991 14 14
edge12 20 20
chrome64.0.3282.186 5 5
firefox50.0 260 32
firefox63.0 47 2
safari9.1.2 13 13
mozilla 41 41
chrome63.0.3239.111 40 1
firefox54.0 14 14
chrome61.0.3163.100 22 22
chrome63.0.3239.132 47 4
safari 3 3
safari10.0.1 3 3
safari9.1.1 8 8
chrome53.0.2785.143 1 1
safari10.1 5 5
safari11.0 71 6
opera12.17 7 7
firefox33.0 2 2
chrome55.0.2883.75 1 1
msie9.0 476 331
chrome50.0.3079.93 1 1
chrome57.0.2987.133 31 31
chrome55.0.2883.87 34 34
chrome63.0.3205.0 21 2
safari10.1.2 7 7
firefox40.1 4 4
firefox44.0 6 6
chrome70.0.3538.77 395 34
chrome 1 1
safari9.0.3 5 5
chrome62.0.3202.89 14 14
firefox48.0 12 12
chrome60.0.3112.90 6 6
chrome51.0.2704.63 4 4
chrome48.0.2564.109 9 9
msie7.0 1 1
chrome69.0.3497.81 2 2
opera47.0.2631.39 3 3
chrome54.0.2840.99 15 15
chrome61.0.3163.79 2 2
edge14 21 21
chrome44.0.2403.157 6 6
chrome42.0.2311.90 3 3
chrome51.0.2704.106 19 19
safari11.0.2 5 5
chrome50.0.3002.83 1 1
edge15 35 35
netscape 1 1
chrome59.0.3071.115 1 1
netscape5.0 2 2
edge16 3 3
firefox47.0 22 22
safari10.0.3 5 5
chrome52.0.2743.116 15 15
chrome46.0.2490.80 8 8
msie11.0 35 35
chrome43.0.2357.65 12 12
firefox52.0 82 67
firefox59.0 57 14
chrome66.0.3359.181 4 4
chrome39.0.2171.95 4 4
chrome34.0.1847.116 1 1
safari11.0.3 2 2
chrome45.0.2454.93 5 5
safari9.1 8 8
chrome58.0.3029.110 4 4
firefox45.0 605 605
chrome42.0.2311.135 8 8
chrome50.0.2661.102 12 12
msie10.0 75 23
edge17 101 11
chrome51.0.3081.98 1 1
opera42.0.2393.94 9 9
chrome69.0.3497.100 100 10
firefox29.0 3 3
safari11.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
\ 20181120222038
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20181126151225
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181106203751
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20181125235631
Mozilla/5.0_zgrab/0.x 20181118235502
Faraday_v0.15.2 20181118010116
Mozilla 20181103221556
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20181112120718
Scrapy/1.5.1_(_https://scrapy.org) 20181109234650
WordPress/4.9.8;_https://arainfotec.com 20181128083352
Go-http-client/2.0 20181118010118
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20181111020859
python-requests/2.19.1 20181124151319
Gigabot 20181121070242
Go-http-client/1.1 20181124122432
Mozilla/5.0_(compatible;_evc-batch/2.0) 20181104140412
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20181124122432
Go-http-client/2.0 20181118010118
python-requests/2.19.1 20181124151319
Gigabot 20181121070242
Scrapy/1.5.1_(_https://scrapy.org) 20181109234650
WordPress/4.9.8;_https://arainfotec.com 20181128083352
Faraday_v0.15.2 20181118010116
\ 20181120222038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1055 1356
From1 4 4
From2 326 471
From3 12 12
From4 883 2126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_es 0 1
yandexru 2 2
www_google_com 320 464
www_google_pl 1 1
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://162.144.118.15:443 8 8
https://us17.admin.mailchimp.com/campaigns/preview-content-html 2 2
https://www.facebook.com 1 1
http://locatr.cloudapps.cisco.com/WWChannels/LOCATR/openBasicSearch.do 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 3 349
405 9 294
406 1 67
301 366 0
206 3 1572864
404 102 2504786
500 2 5872
302 111 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 2 -
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 2 -
/searchreplacedb2.php 2 -
/th1s_1s_a_4o4.html 27 -
/ 14 -
/googlee6e0f90871d2d395.html 1 -
/installer-backup.php 2 -
/assets/plugins/jquery-file-upload/server/php/ 1 https://arainfotec.com/assets/plugins/jquery-file-upload/server/php/index.php
/home/ 1 -
/phpmyadmin 2 -
/wp-content/plugins/tajer/lib/jQuery-File-Upload-master/server/php/files/shell.php 1 -
/assets/images/header-cache.php 2 -
/_wpeprivate/config.json 1 -
/wp-content/uploads/wp-config-backup.txt 1 -
/assets/plugins/blueimp/server/php/ 1 https://arainfotec.com/assets/plugins/blueimp/server/php/index.php
/wp-config-backup.txt 1 -
/wp-license.php 1 -
/wp-content/plugins/email-subscribers/widget/es-widget.js 1 https://arainfotec.com/
/wp-content/plugins/formcraft/file-upload/server/php/ 1 https://arainfotec.com/wp-content/plugins/formcraft/file-upload/server/php/index.php
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 2 -
/google42197ee7fe8d65e2.html 1 -
/stuff.php 1 -
/.well-known/security.txt 2 -
/wp-config.bak 1 -
/polycom 2 -
/admin/images/tango.png 1 -
/header-cache.php 2 -
/installer.php 2 -
/snom 1 -
/otsmobile/app/mgs/mgw.htm 4 -
/data2.php 1 -
/admin/assets/js/views/login.js 13 -
/wp-config.php~ 1 -
/wp-content/plugins/poka-module/assets/jquery-file-upload/server/php/ 1 https://arainfotec.com/wp-content/plugins/poka-module/assets/jquery-file-upload/server/php/index.php
/wp-content/plugins/developers-ajax-file-uploadserver/php/ 1 https://arainfotec.com/wp-content/plugins/developers-ajax-file-uploadserver/php/index.php
/wp-content/plugins/recipes-manager/lib/scripts/jquery-file-uploader/server/php/ 1 https://arainfotec.com/wp-content/plugins/recipes-manager/lib/scripts/jquery-file-uploader/server/php/index.php
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 https://arainfotec.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 463
74.91.29.20 605 605 23705715 20181128081436
162.144.118.15 253 253 0 20181128083352
184.154.36.170 133 183 4747394 20181126002712
184.154.139.23 72 112 2855804 20181122001833
184.154.139.26 62 87 2207094 20181123001947
35.195.252.40 41 56 1619076 20181109120139
184.154.36.163 29 47 1311581 20181128002041
69.175.67.58 23 34 807743 20181127001619
142.93.73.175 21 41 1171311 20181123213448
138.197.64.48 21 35 941632 20181117193410
142.93.78.24 21 35 941632 20181124071146
159.65.37.137 21 41 1171311 20181119154932
109.70.100.19 15 15 587745 20181124100537
176.10.99.200 15 15 587745 20181127172903
60.191.38.77 14 14 548562 20181125064036
109.70.100.20 14 14 548562 20181127201729
52.53.162.176 12 12 380257 20181118010128
195.176.3.23 10 10 391830 20181128025438
89.234.157.254 10 10 391830 20181125191720
197.231.221.211 9 9 352647 20181122203337
52.53.201.78 9 9 352647 20181127011657
18.85.22.239 9 9 352647 20181126081311
64.202.160.250 8 8 266844 20181125154517
185.220.102.8 8 8 313464 20181126190709
86.98.47.253 7 82 4918501 20181127055230
66.70.174.10 2 2 78366 20181118223914
79.134.234.247 1 1 39183 20181108130121
109.69.67.17 1 1 39183 20181108100608
163.172.67.180 4 4 156732 20181112174817
185.220.100.252 3 3 117549 20181121094913
178.152.111.11 2 2 41862 20181103063403
198.98.61.36 2 2 78366 20181119130114
100.27.37.136 1 1 39183 20181120222038
162.247.74.216 3 3 117549 20181117160507
185.143.242.198 1 1 28249 20181116073323
62.210.105.116 1 1 39183 20181121120648
185.24.218.181 2 2 78366 20181119094606
204.85.191.31 4 4 156732 20181124073242
144.217.161.119 3 3 117549 20181118093137
51.38.69.128 3 3 117549 20181124073246
185.34.33.2 1 1 39183 20181108141821
31.13.115.13 0 5 762362 
199.249.223.73 1 1 39183 20181113145458
107.155.49.114 1 1 39183 20181119120120
185.220.101.9 2 2 78366 20181109103219
198.108.66.112 1 1 39183 20181105014808
185.220.101.15 1 1 39183 20181112213424
109.201.133.100 2 2 78366 20181119153408
95.142.161.63 1 1 39183 20181127175338
62.210.244.173 1 1 2679 20181127223416
104.244.78.163 1 1 39183 20181111170311
159.89.108.1 1 1 39183 20181110135015
108.171.216.162 3 3 98837 20181123024740
37.228.129.2 2 2 78366 20181107120905
185.220.101.30 2 2 78366 20181122080704
178.32.51.31 1 1 39183 20181119100317
162.243.69.215 1 1 76343 20181122121753
137.226.113.20 3 117 5539095 20181124054610
198.98.56.149 2 2 78366 20181113235324
185.83.215.137 2 2 78366 20181122083459
163.172.151.47 1 1 39183 20181107150813
54.91.59.122 2 2 67432 20181118113213
185.220.101.33 1 1 39183 20181117045233
176.10.104.240 3 3 117549 20181126145901
195.123.213.116 1 1 39183 20181121062609
86.98.60.238 6 91 5249580 20181104013607
173.212.240.51 2 2 78366 20181126125500
46.38.235.14 2 2 78366 20181123105611
51.15.88.249 2 2 78366 20181108170031
46.166.186.195 1 1 39183 20181124122432
185.100.85.61 1 1 39183 20181112174119
37.47.100.101 4 50 2697278 20181123084331
185.253.97.246 3 3 95802 20181113211422
185.107.47.215 1 1 39183 20181126163032
46.166.139.35 1 1 39183 20181119061249
138.197.73.210 1 15 304288 20181118092107
54.36.189.105 1 1 39183 20181114035526
94.230.208.148 1 1 39183 20181126024927
65.49.34.153 1 1 39183 20181112211438
46.165.230.5 5 5 195915 20181122193457
192.42.116.26 1 1 39183 20181107150808
192.160.102.169 2 2 78366 20181115163150
89.238.186.73 3 3 95802 20181103231018
51.15.124.1 3 3 117549 20181121155319
23.106.20.24 3 3 95802 20181119185304
46.4.215.105 1 1 39183 20181116062811
185.220.102.4 5 5 195915 20181123012152
51.75.66.250 1 1 39183 20181121132930
66.146.193.33 1 1 39183 20181112132256
46.98.209.188 1 1 39183 20181123105918
163.172.132.199 3 3 117549 20181113130256
64.235.154.192 2 2 39477 20181104091319
51.15.37.97 2 2 78366 20181120120519
199.249.230.70 2 2 78366 20181124222709
5.2.77.146 1 1 39183 20181125065559
216.239.90.19 1 1 39183 20181119125314
104.244.76.190 1 1 39183 20181112051012
142.93.71.105 1 15 304288 20181112130919
185.220.101.3 2 2 78366 20181116162427
192.42.116.20 2 2 78366 20181116164653
185.10.68.103 2 2 78366 20181108180848
95.143.193.125 1 1 39183 20181126025209
51.15.125.181 3 3 117549 20181123102338
199.249.223.64 1 1 39183 20181127050335
91.121.112.181 2 2 78366 20181120053246
80.67.172.162 1 1 39183 20181116165828
157.119.72.84 3 49 2654273 20181122000857
114.69.228.86 1 1 2679 20181116131625
51.15.57.167 1 1 39183 20181119204311
162.247.74.200 1 1 39183 20181122141704
192.160.102.165 2 2 78366 20181120113907
199.195.250.77 1 1 39183 20181110101325
185.104.120.2 3 3 117549 20181122104925
178.17.170.196 1 1 39183 20181119032940
192.42.116.23 1 1 39183 20181109145727
165.227.96.14 1 15 304288 20181125200702
178.165.72.177 1 1 39183 20181122123802
171.25.193.235 1 1 39183 20181116214723
51.15.54.136 1 1 39183 20181119043818
173.249.21.221 1 1 39183 20181116093931
195.176.3.24 2 2 78366 20181126031521
46.36.38.57 1 1 39183 20181120174302
199.249.230.65 1 1 39183 20181120232458
209.222.83.78 1 1 294 20181116085505
199.87.154.255 5 5 195915 20181119040526
142.4.211.52 3 3 117549 20181116203513
178.214.74.27 1 1 2821 20181126151829
158.174.122.218 5 5 195915 20181122130230
185.104.120.4 1 1 39183 20181126180012
185.24.218.179 1 1 39183 20181120200349
104.248.208.124 1 1 39183 20181105214627
196.196.254.181 2 2 56619 20181126040700
178.20.55.16 2 2 78366 20181120064421
51.77.0.81 2 2 78366 20181117214350
185.100.84.82 1 1 39183 20181123010758
199.249.230.73 2 2 78366 20181119120823
185.220.101.34 3 3 117549 20181120110324
64.113.32.29 1 1 39183 20181112165203
93.115.86.9 3 3 117549 20181127125418
137.226.113.41 1 39 1846365 20181105054323
75.127.5.52 2 2 56619 20181119102031
185.220.101.45 3 3 117549 20181113231422
171.25.193.25 2 2 78366 20181121090545
119.123.69.142 4 51 2705366 20181101202334
109.70.100.18 2 2 78366 20181113180817
89.31.57.5 1 1 39183 20181109110352
85.248.227.163 3 3 117549 20181128020112
95.165.133.22 1 1 39183 20181127142453
185.220.101.29 5 5 195915 20181123174600
79.137.68.85 4 4 156732 20181121151239
51.15.72.211 4 4 156732 20181120200355
37.187.94.86 2 2 78366 20181113231901
65.19.167.132 2 2 78366 20181122134810
62.210.37.82 2 2 78366 20181120234205
159.203.196.79 1 1 39183 20181122121751
51.15.65.25 1 1 39183 20181113082028
64.235.154.141 1 1 331 20181109135436
93.159.230.88 1 1 39183 20181122082830
137.226.113.27 1 1 39183 20181126151225
195.176.3.20 1 1 39183 20181125115823
31.13.115.14 0 6 356172 
31.13.115.9 1 7 433233 20181120034213
137.226.113.34 1 39 1846365 20181126184435
64.145.79.245 1 1 28249 20181108210118
31.13.115.19 0 6 777301 
185.100.87.129 2 2 78366 20181108195040
13.57.52.180 2 21 485297 20181118010119
91.219.237.244 1 1 39183 20181115233802
178.216.50.218 1 1 39183 20181122074231
85.248.227.165 1 1 39183 20181121091106
185.24.218.173 1 1 39183 20181114032126
51.15.53.83 2 2 78366 20181124103658
35.175.228.133 1 1 39183 20181124071904
78.109.23.2 3 3 117549 20181121135515
178.17.174.196 1 1 39183 20181112150632
178.17.166.147 2 2 78366 20181119172643
104.192.74.197 7 57 2823010 20181111092502
142.93.79.33 1 1 39183 20181106203751
134.35.215.207 2 24 1281066 20181122081038
66.70.217.179 5 5 195915 20181119173156
192.42.116.18 2 2 78366 20181120061317
93.115.86.4 1 1 39183 20181119221852
35.227.105.82 1 1 39183 20181119091829
185.242.113.224 1 1 39183 20181121162753
165.227.77.167 1 1 39183 20181102061949
199.249.230.67 4 4 156732 20181121134208
85.114.142.205 4 4 156732 20181121231857
95.27.173.71 4 30 979614 20181119062707
46.165.254.166 5 5 195915 20181128052322
217.170.197.83 1 1 39183 20181119192336
47.75.169.247 3 46 2621660 20181113045412
151.254.25.134 1 9 270261 20181105072059
185.220.101.27 3 3 117549 20181122083454
5.187.21.43 3 3 117549 20181113051714
193.138.52.161 1 1 39183 20181128063457
2.49.73.95 6 71 3959049 20181105125601
51.15.82.2 1 1 39183 20181113141151
62.210.170.57 1 1 39183 20181119122353
163.172.41.228 1 1 39183 20181119094611
124.124.58.187 2 47 2625177 20181113072904
64.235.154.104 1 1 294 20181109135434
199.249.230.71 1 1 39183 20181119122145
66.70.174.11 2 2 78366 20181108155238
134.191.232.68 1 1 39183 20181104010216
51.15.240.100 4 4 156732 20181119071408
88.98.40.1 2 47 2625177 20181101074723
104.244.75.82 2 2 78366 20181122163725
192.160.102.170 3 3 117549 20181128012306
198.98.58.135 1 1 39183 20181119032946
185.220.101.13 2 2 78366 20181108192236
80.249.167.211 1 1 39183 20181124061736
94.142.242.84 1 1 39183 20181123134312
195.123.212.75 1 1 39183 20181113180506
185.220.101.25 1 1 39183 20181121173205
66.70.174.22 5 5 195915 20181114020759
217.182.78.177 1 1 39183 20181107033507
217.182.244.60 1 1 39183 20181115225516
185.22.174.65 2 2 56619 20181120205342
188.214.104.146 2 2 78366 20181123084429
50.89.139.21 0 1 13737 
46.101.32.119 1 1 39183 20181103221556
139.162.144.133 1 1 39183 20181113180749
185.100.86.182 3 3 117549 20181121162758
185.165.169.165 2 2 78366 20181122184330
204.85.191.30 5 5 195915 20181116113413
198.20.99.130 1 1 39183 20181115205349
89.189.85.220 2 11 292061 20181122081123
158.69.193.32 1 1 39183 20181108111402
185.220.101.44 5 5 195915 20181126101353
62.102.148.67 1 1 39183 20181122203356
185.205.209.60 3 3 8037 20181121064458
185.129.62.63 1 1 39183 20181121135757
158.69.192.200 2 2 78366 20181127145643
192.42.116.28 1 1 39183 20181120114649
145.239.91.37 1 1 39183 20181111082356
178.17.174.198 1 1 39183 20181113161733
158.255.3.36 3 3 117549 20181123173141
178.175.131.194 2 2 78366 20181113035606
185.127.25.192 2 2 78366 20181121114912
212.47.227.114 2 2 78366 20181118140215
185.220.101.22 1 1 39183 20181112131204
66.70.174.23 1 1 39183 20181112144815
185.62.188.88 1 1 39183 20181109172120
74.82.47.194 2 2 78366 20181112235652
91.208.99.2 1 1 39183 20181121083217
178.63.97.34 2 2 78366 20181122125240
185.128.27.168 3 3 95802 20181121091706
85.93.218.204 1 1 39183 20181121045714
192.42.116.13 7 7 274281 20181127130207
107.158.220.214 1 1 2821 20181101163125
185.220.100.253 4 4 156732 20181126141227
66.70.174.9 1 1 39183 20181113153301
31.185.104.21 1 1 39183 20181119122153
82.223.14.245 2 2 78366 20181109173321
31.13.115.11 0 8 289579 
115.110.137.26 3 48 2664360 20181128083604
94.207.143.240 7 54 2819866 20181122121918
162.247.74.206 1 1 39183 20181112180750
35.243.171.118 1 1 39183 20181125075340
185.220.101.46 3 3 117549 20181122033044
185.24.216.167 2 2 78366 20181119193814
66.70.174.27 1 1 39183 20181116213727
77.247.181.165 3 3 117549 20181112050958
46.101.86.223 1 1 39183 20181122221206
103.30.246.47 2 2 42004 20181103195220
137.226.113.26 3 3 117549 20181112120718
206.180.165.147 1 1 39183 20181110011946
31.13.115.8 1 11 583690 20181120034209
192.99.247.1 1 1 39183 20181112151637
178.175.139.122 2 2 78366 20181119171026
178.17.166.146 3 3 117549 20181119120936
85.248.227.164 1 1 39183 20181119152608
205.201.132.14 6 6 235098 20181127055630
66.249.91.55 1 1 53 20181111020859
94.230.208.147 4 4 156732 20181120091821
51.255.202.66 1 1 39183 20181108151512
51.15.68.66 1 1 39183 20181111145510
66.70.174.21 1 1 39183 20181110070007
120.60.26.24 3 49 2654273 20181114030427
185.165.168.229 2 2 78366 20181125115828
185.220.101.47 3 3 117549 20181127105654
87.118.116.12 5 5 195915 20181119042527
178.32.147.150 1 1 39183 20181123084628
160.0.197.14 1 1 2821 20181108080743
209.141.45.212 2 2 78366 20181127102801
91.250.241.241 1 1 39183 20181120063008
185.220.101.7 3 3 117549 20181127062616
122.228.10.50 1 1 39235 20181102205700
54.67.96.147 1 1 2247 20181118010116
185.220.101.5 4 4 156732 20181122043947
185.31.172.234 1 1 39183 20181123184013
198.108.66.48 1 1 39183 20181118235502
80.227.98.75 3 46 2621660 20181108034122
87.118.92.43 1 1 39183 20181119143018
167.114.155.99 1 1 39183 20181108124715
185.147.237.8 1 1 39183 20181117130638
71.19.144.219 1 1 39183 20181108090328
